ChangZhou Oupra International Trading Co., Ltd.
|
Price: | 200.0 USD |
Payment Terms: | T/T |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wattage | 200 - 250w |
Voltage | 36V |
Power Supply | Lithium Battery |
Wheel Size | 26" |
Motor | Brushless |
Certification | CE |
Frame Material | Aluminum Alloy |
Foldable | No |
Max Speed | <30km/h |
Range per Power | 31 - 60 km |
Place of Origin | Jiangsu, China (Mainland) |
Brand Name | Sujie |
Model Number | |
CE electric bicycle | city electric bicycle |
Price: | Get Latest Price |
Minimum Order Quantity: | Negotiable |
Minimum Order Quantity: | 20 Set/Sets |
Port: | Shanghai |
Packaging Details: | The electric bicycle in the export carton. |
Delivery Time: | 30 days after the payment. |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 3000 Set/Sets per Quarter sample nee one week. |
NAME | electric montain bike | |
Frame | Aluminum alloy | |
Motor | 36V/250W | |
Battery | 36v10ah / lithium battery | |
PAS SYSTEM(1:1) | with speed sensor controller | |
Input voltage | AC 110V-230V | |
Recharging time | 4-6h | |
Range Per charge: | 45kms (pedal assist more than100kms) | |
Max speed | 25-30km/h(pure electric) | |
Weight | 27kg | |
Loading | 100kg | |
Brake | front disc/rear disk or V | |
Tyre: | 26''×1.95 | |
Derailleur | Shimano 6 speed | |
Packing Dimension: | 160*28*78cm | |
Container: | 20FT:80 pcs | |
40HQ:188pcs |